<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[South Yorkshire Maths Hub Page Updates Feed - Year 1 Materials]]></title>
		<link>https://www.symathshub.org.uk%2Fpage%2F%3Ftitle%3DYear%2B1%2BMaterials%26amp%3Bpid%3D99</link>
		<description><![CDATA[The latest updated pages under Year 1 Materials on the South Yorkshire Maths Hubwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 16 Apr 2025 15:46:04 GMT</pubDate>
		<lastBuildDate>Wed, 16 Apr 2025 15:46:04 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Composition of numbers: 11–19 ]]></title>	<link>https://www.symathshub.org.uk/page/?title=Composition+of+numbers%3A+11%26%238211%3B19&amp;pid=109</link>	<description><![CDATA[<p>This page was modified on Wed, 16 Apr 2025 15:46:04 GMT.</p>]]></description>	<pubDate>Wed, 16 Apr 2025 15:46:04 GMT</pubDate>	<guid isPermaLink="true">https://www.symathshub.org.uk/page/?title=Composition+of+numbers%3A+11%26%238211%3B19&amp;pid=109</guid></item><item>	<title><![CDATA[ Composition of numbers: 20–100 ]]></title>	<link>https://www.symathshub.org.uk/page/?title=Composition+of+numbers%3A+20%26%238211%3B100&amp;pid=108</link>	<description><![CDATA[<p>This page was modified on Wed, 16 Apr 2025 15:40:17 GMT.</p>]]></description>	<pubDate>Wed, 16 Apr 2025 15:40:17 GMT</pubDate>	<guid isPermaLink="true">https://www.symathshub.org.uk/page/?title=Composition+of+numbers%3A+20%26%238211%3B100&amp;pid=108</guid></item><item>	<title><![CDATA[ Composition of numbers: multiples of 10 up to 100 ]]></title>	<link>https://www.symathshub.org.uk/page/?title=Composition+of+numbers%3A+multiples+of+10+up+to+100&amp;pid=107</link>	<description><![CDATA[<p>This page was modified on Wed, 16 Apr 2025 15:38:44 GMT.</p>]]></description>	<pubDate>Wed, 16 Apr 2025 15:38:44 GMT</pubDate>	<guid isPermaLink="true">https://www.symathshub.org.uk/page/?title=Composition+of+numbers%3A+multiples+of+10+up+to+100&amp;pid=107</guid></item><item>	<title><![CDATA[ 7. Addition and subtraction: strategies within 10 ]]></title>	<link>https://www.symathshub.org.uk/page/?title=7%2E+Addition+and+subtraction%3A+strategies+within+10&amp;pid=106</link>	<description><![CDATA[<p>This page was modified on Wed, 16 Apr 2025 15:37:15 GMT.</p>]]></description>	<pubDate>Wed, 16 Apr 2025 15:37:15 GMT</pubDate>	<guid isPermaLink="true">https://www.symathshub.org.uk/page/?title=7%2E+Addition+and+subtraction%3A+strategies+within+10&amp;pid=106</guid></item><item>	<title><![CDATA[ 6. Additive structures: introduction to augmentation and reduction ]]></title>	<link>https://www.symathshub.org.uk/page/?title=6%2E+Additive+structures%3A+introduction+to+augmentation+and+reduction&amp;pid=105</link>	<description><![CDATA[<p>This page was modified on Wed, 16 Apr 2025 15:32:09 GMT.</p>]]></description>	<pubDate>Wed, 16 Apr 2025 15:32:09 GMT</pubDate>	<guid isPermaLink="true">https://www.symathshub.org.uk/page/?title=6%2E+Additive+structures%3A+introduction+to+augmentation+and+reduction&amp;pid=105</guid></item><item>	<title><![CDATA[ 5. Additive structures: introduction to aggregation and partitioning ]]></title>	<link>https://www.symathshub.org.uk/page/?title=5%2E+Additive+structures%3A+introduction+to+aggregation+and+partitioning&amp;pid=104</link>	<description><![CDATA[<p>This page was modified on Wed, 16 Apr 2025 15:29:41 GMT.</p>]]></description>	<pubDate>Wed, 16 Apr 2025 15:29:41 GMT</pubDate>	<guid isPermaLink="true">https://www.symathshub.org.uk/page/?title=5%2E+Additive+structures%3A+introduction+to+aggregation+and+partitioning&amp;pid=104</guid></item><item>	<title><![CDATA[ 4. Composition of numbers: 6–10 ]]></title>	<link>https://www.symathshub.org.uk/page/?title=4%2E+Composition+of+numbers%3A+6%26%238211%3B10&amp;pid=103</link>	<description><![CDATA[<p>This page was modified on Wed, 16 Apr 2025 15:25:05 GMT.</p>]]></description>	<pubDate>Wed, 16 Apr 2025 15:25:05 GMT</pubDate>	<guid isPermaLink="true">https://www.symathshub.org.uk/page/?title=4%2E+Composition+of+numbers%3A+6%26%238211%3B10&amp;pid=103</guid></item><item>	<title><![CDATA[ 3. Composition of numbers: 0–5 ]]></title>	<link>https://www.symathshub.org.uk/page/?title=3%2E+Composition+of+numbers%3A+0%26%238211%3B5&amp;pid=102</link>	<description><![CDATA[<p>This page was modified on Wed, 16 Apr 2025 15:15:28 GMT.</p>]]></description>	<pubDate>Wed, 16 Apr 2025 15:15:28 GMT</pubDate>	<guid isPermaLink="true">https://www.symathshub.org.uk/page/?title=3%2E+Composition+of+numbers%3A+0%26%238211%3B5&amp;pid=102</guid></item><item>	<title><![CDATA[ 1. Comparison of quantities and measures ]]></title>	<link>https://www.symathshub.org.uk/page/?title=1%2E+Comparison+of+quantities+and+measures&amp;pid=100</link>	<description><![CDATA[<p>This page was modified on Wed, 16 Apr 2025 15:14:41 GMT.</p>]]></description>	<pubDate>Wed, 16 Apr 2025 15:14:41 GMT</pubDate>	<guid isPermaLink="true">https://www.symathshub.org.uk/page/?title=1%2E+Comparison+of+quantities+and+measures&amp;pid=100</guid></item><item>	<title><![CDATA[ 2. Introducing 'whole' and 'parts': part–part–whole ]]></title>	<link>https://www.symathshub.org.uk/page/?title=2%2E+Introducing+%27whole%27+and+%27parts%27%3A+part%26%238211%3Bpart%26%238211%3Bwhole&amp;pid=101</link>	<description><![CDATA[<p>This page was modified on Wed, 16 Apr 2025 15:14:24 GMT.</p>]]></description>	<pubDate>Wed, 16 Apr 2025 15:14:24 GMT</pubDate>	<guid isPermaLink="true">https://www.symathshub.org.uk/page/?title=2%2E+Introducing+%27whole%27+and+%27parts%27%3A+part%26%238211%3Bpart%26%238211%3Bwhole&amp;pid=101</guid></item>
	</channel>
</rss>

